This website requires Javascript to be enabled.
Currently your browser does not support Javascript or has it disabled.
Currently your browser does not support Javascript or has it disabled.
My List
(no products added)
My List
(1 product added)
(0 products added)
Products menu
Compact and steam ovens
Model: MCL 32 BIS
REF. 40587100
Product description
- Compact Combi Microwave
- Fingerprint-proof Stainless Steel
- Capacity: 32 litres
- Touch Control panel
- Multifunction Digital Display
- Children´s safety block
- 6 Cooking functions
- Turbo Function: 1.500 W
- Drop-down Grill, 1.500 W
- Crunch Function
- 6 Power levels, 1.000 W Output
- Timer: 0 a 90 minutes
- Function + 1 minute
- Automatic Defrost: time and weight
- 4 Cooking heights
- 32 cm rotary turntable
- 1 perforated tray / 1 non perforated tray
- 1 metallic rack
- 1 browning plate
- 1 glass tray
- Tangential ventilation
- Stainless Steel inner cavity
- Triple Glazed door
| Gama |
COMPACT |
| Modelo | MCL 32 BIS |
| Color |
INOX |
| Ref. | 40587100 |
| EAN | 8421152097274 |
| Overall measurements | |
| Height (mm) | - |
| Width (mm) | - |
| Depth (mm) | - |
| Inner measurements | |
| Capacity (litres) | - |
| Depth (mm) | - |
| Width (mm) | - |
| Height (mm) | - |
| Electric connection | |
| Inner light (W) | - |
| Turbo power (W) | - |
| Grill power (W) | - |
| Max. Nominal power (W) | - |
| Frequency Hz | - |
| Cable connection length (cm) | - |
| Maximum power (W) | - |
| Power suply (V) | - |
| Gas connection | |
| Made for natural gas, butane or propane gas | NO |
| Maximum connection (W) | - |
| Heating elements | |
| High light ø 210, 2.100 W | NO |
| Double High light Ø 120/180, 700/1.700 W | NO |
| Double High light Ø 120/210, 700/2.100 W | NO |
| Double High light Ø 180/210, 1.400/2.000 W | NO |
| High light ø 180, 1.800 W | NO |
| High light ø 160, 1.500 W | NO |
| Auxiliary burner, 1,00 kW | NO |
| Semifast burner, 1,75 kW | NO |
| Fast burner, 3,00 kW | NO |
| High light ø 145, 1.200 W | NO |
| Electric consumption | |
| Turbo (W) | - |
| Traditional (W) | - |
| Grill/Maxi grill (W) | - |
| Bottom heat (W) | - |
| Multifunction motor (W) | - |
| Inner light (W) | - |
| Cooling fan motor (W) | - |
| Features | |
| Defrost by weight | NO |
| Defrost by time | NO |
| Timer (min) | - |
| Direct access menu | NO |
| Power levels | NO |
| Electromechanical control panel | NO |
| Electronic control panel | NO |
| Touch control panel | NO |
| 30 seconds quick start | NO |
| 1 minute quick start | NO |
| Adjustable coffee dispenser | NO |
| Cups capacity | - |
| Authomatic programs number | - |
| Electronic control panel | NO |
| Touch control panel | NO |
| Turntable stop function | NO |
| Integrated rotary turntable (Ø cm) | - |
| Innver cavity | NO |
| Crunch function | NO |
| Microwave + grill | NO |
| Telescopic tray guides | - |
| Mechanical timer with stop programmer | NO |
| Analogic timer with stop programmer | NO |
| Analogic timer with start/stop programmer | NO |
| Digital timer with start/stop programmer | NO |
| Touch control digital timer | NO |
| Cooking functions | - |
| Stainless steel fingerprint proof | NO |
| Chromed tray guides | NO |
| MCS chamber | NO |
| Turbo funciton | NO |
| Control panel (ME oven) | NO |
| Electrical control panel (Duettos) | NO |
| Glass without frame | NO |
| Rectangular hob | NO |
| Rounded - unedged hob | NO |
| Integrated smokes outlet | NO |
| Forzed refrigeration | NO |
| Steam dispenser / hot water | NO |
| Internal coffee grinder | NO |
| Grinding coffee positions number | - |
| Optional box accessory | NO |
| Coffee regulation temperature | NO |
| Coffee beans box capacity (grams) | - |
| Capacity: water tank (litres) | - |
| Grinded coffee deposit | NO |
| Display indicating | |
| Hot water selector | NO |
| Steam selector | NO |
| On/Off/waiting | NO |
| Light selector | NO |
| Expresso coffee / normal / long | NO |
| Cleaning coffee deposit indicator | NO |
| Coffee grain indicator lever | NO |
| Water off indicator | NO |
| Kind of coffee (extra-stron - light) | NO |
| Security systems | |
| Forzed tangential ventilation | NO |
| Integrated drop-down grill | NO |
| Auto-lock | NO |
| Residual heat indicator | NO |
| Glazed door | - |
| Safety thermostat | NO |
| Anti-tip tray system | NO |
| Grill protector | NO |
| Children safety block option | NO |
| Door opening security disconnection | NO |
| Cleaning system | |
| Self-cleaning panels | NO |
| Teka Hydroclean® enamel | NO |
| Pyrolitic cleaning system | NO |
| Easy cleaning Crystal Clean enamel | NO |
| Accessories | |
| Toaster dish | NO |
| Water medition system | NO |
| Descaling system | NO |
| Water filter | NO |
| Telescopic tray guides | NO |
| Supplementary small recipient | NO |
| Stainless steel tray | NO |
| Baking tray | NO |
| Cooking grid | NO |
| Casted single grid | NO |
| Chromed cooking grid | NO |
| Tray handle | NO |
| Enamel tray | NO |
| Glass tray | NO |
| Roasting tray | NO |
| Deep tray (50 mm) | NO |
| Cooking grid complement | NO |
| Energy class | |
| Energy class | - |
| Hob finishing | |
| Stainless steel frame | NO |
| Rectangular hob | NO |
| Rounded - unedged hob | NO |
| Bevelled glass | NO |
| Stainless steel color | NO |
| Type of appliance | |
| Oven | NO |
| Microwaves Combi oven | YES |
| Steam | NO |
| Steam oven Combi | NO |
| Coffee machine | NO |
| Plate warmer | NO |
| Range | |
| COMPACT | YES |
| Color | |
| INOX | YES |