This website requires Javascript to be enabled.
Currently your browser does not support Javascript or has it disabled.
Currently your browser does not support Javascript or has it disabled.
My List
(no products added)
My List
(1 product added)
(0 products added)
Products menu
Cold line
Model: NF1 340 D
REF.
Product description
- Free standing refrigerator
- Titanium finish (fingerprint proof)
- Full no frost system (freezer and fridge)
- Electronic control panel
- Automatic defrost in freezer and fridge
- Fast freezing switch
- VAC function
- Adjustable safety glass shelves
- 2 grocery drawers
- Ice cube tray
- Indicator pilots for: on/off and fast freezing
- Inner light
- Reversible doors
- **** freezer
- Energy efficiency class: A
- Total gross capacity: 332 litres
- Net capacity: 85 (freezer), 208 (fridge)
- Overall measurements (h/w/d in mm): 1,869 x 600 x 634
| Gama |
COMBINATED |
| Modelo | NF1 340 D |
| Color |
STAINLESS STEEL INOX |
| Ref. | |
| EAN | - |
| External dimensions | |
| Net weight (kg) | 72 |
| Depth (mm) | 634 |
| Width (mm) | 601 |
| Height (mm) | 1869 |
| Built-in measurements | |
| Lower door (mm) | - |
| Upper door (mm) | - |
| Capacity | |
| Capactity (number of bottles) | - |
| Freezer (net capacity) | 85 |
| Refrigerator (net capacity) | 208 |
| Total (gross litres) | 332 |
| Electrical connection | |
| Freezing capacity (Kg/24 hours) | 5 |
| Number of compressors | 1 |
| Power rate of the defrosting element (W) | 180 |
| Maximum power (W) | 165 |
| Power suply (V) | 220-240 |
| Freezer autonomy (conservation from failure) | 12 |
| Energy consumption day (kWh/day) | 1.004 |
| Energy consumption year (kWh/year) (1) | 367 |
| Technical features | |
| Sound level (dBA) | 45 |
| Width insulation (mm) | - |
| Insultation | NO |
| Coolflow | NO |
| No-Frost refrigerator | YES |
| No-Frost freezer | YES |
| Freezer classification star rating | 4 |
| Gas type | - |
| Features | |
| Electronic control | YES |
| Fingerprint proof stainless steel | NO |
| Aluminium and glass door | NO |
| Number of shelves | NO |
| Temperature control - white wine (7 / 16°C) | NO |
| Temperature control - red wine (5 / 16°C) | NO |
| Shelves number | NO |
| Inner light | YES |
| Adjustable thermostat | YES |
| VAC function | YES |
| Fuzzy Logic function | NO |
| Conservation zone (0/3°C) | NO |
| Fast freezing zone | YES |
| Antibacterial | NO |
| Separators | NO |
| Lock & key | NO |
| Temperature control - red wine (13 / 16°C) | NO |
| Adjustable shelves | NO |
| Hidden evaporator | NO |
| Stainless steel handle | NO |
| Reversible doors | YES |
| Adjustable back wheels to easy fitting | NO |
| Adjustable front wheels to easy fitting | YES |
| Adjustable door shelves | YES |
| Control indicators | |
| Acoustic alarm | NO |
| Optical alarm | YES |
| Freezer temperature | NO |
| Refrigerator temperature | NO |
| Freezer opration | YES |
| Refrigerator operation | YES |
| Accessories | |
| Special conservation zone with temperature and humidity control | YES |
| Chromed bottle holder | NO |
| Ice cube tray | YES |
| Security glass tray | YES |
| Energy class | |
| Energy class | A |
| Climate class | N |
| Range | |
| AMERICAN | NO |
| FREE INSTALATION | NO |
| HORIZONTAL FREEZERS | NO |
| WINE COOLERS | NO |
| COMBINATED | YES |
| 2 DOORS | NO |
| SIDE BY SIDE | NO |
| INTEGRATION | NO |
| 1 DOOR | NO |
| Color | |
| BLANCO | NO |
| INOX | NO |
| STAINLESS STEEL INOX | YES |
