This website requires Javascript to be enabled.
Currently your browser does not support Javascript or has it disabled.
Currently your browser does not support Javascript or has it disabled.
My List
(no products added)
My List
(1 product added)
(0 products added)
Products menu
Compact and steam ovens
Model: HKX 960 S
REF.
Product description
- Steam oven
- 2 cooking functions (steam and regeneration)
- Touch control panel
- LCD display
- Capacity: 35 litres
- Stainless steel (fingerprint proof)
- Temperature range: 40°-100°C
- 4 cooking levels
- 4 direct access menus (vegetables, fish, meat and side dishes)
- Defrost function
- External steam generator
- 1,2 litres water tank under control panel
- Forced ventilation
- Double glass door
- Inox tray supports
- Indicators for: automatic limescale and lack of water
- Door opening security disconnection
- Children safety block
- 2 rectangular stainless steel trays (20 and 40 mm depth)
- Optional: plate warmer for 60 cm installation niche
| Gama |
COMPACT |
| Modelo | HKX 960 S |
| Color |
INOX |
| Ref. | |
| EAN | - |
| Overall measurements | |
| Height (mm) | 455 |
| Width (mm) | 595 |
| Depth (mm) | 472 |
| Inner measurements | |
| Capacity (litres) | 35 |
| Depth (mm) | 210 |
| Width (mm) | 420 |
| Height (mm) | 3 |
| Electric connection | |
| Inner light (W) | 25 |
| Turbo power (W) | |
| Grill power (W) | |
| Max. Nominal power (W) | 1500 |
| Frequency Hz | |
| Cable connection length (cm) | |
| Maximum power (W) | 150 |
| Power suply (V) | 2 |
| Gas connection | |
| Made for natural gas, butane or propane gas | NO |
| Maximum connection (W) | |
| Heating elements | |
| High light ø 210, 2.100 W | NO |
| Double High light Ø 120/180, 700/1.700 W | NO |
| Double High light Ø 120/210, 700/2.100 W | NO |
| Double High light Ø 180/210, 1.400/2.000 W | NO |
| High light ø 180, 1.800 W | NO |
| High light ø 160, 1.500 W | NO |
| Auxiliary burner, 1,00 kW | NO |
| Semifast burner, 1,75 kW | NO |
| Fast burner, 3,00 kW | NO |
| High light ø 145, 1.200 W | NO |
| Electric consumption | |
| Turbo (W) | |
| Traditional (W) | |
| Grill/Maxi grill (W) | |
| Bottom heat (W) | |
| Multifunction motor (W) | |
| Inner light (W) | 25 |
| Cooling fan motor (W) | 1 |
| Features | |
| Defrost by weight | NO |
| Defrost by time | NO |
| Timer (min) | |
| Direct access menu | NO |
| Power levels | NO |
| Electromechanical control panel | NO |
| Electronic control panel | NO |
| Touch control panel | YES |
| 30 seconds quick start | NO |
| 1 minute quick start | NO |
| Adjustable coffee dispenser | NO |
| Cups capacity | |
| Authomatic programs number | |
| Electronic control panel | NO |
| Touch control panel | YES |
| Turntable stop function | NO |
| Integrated rotary turntable (Ø cm) | |
| Innver cavity | YES |
| Crunch function | NO |
| Microwave + grill | NO |
| Telescopic tray guides | |
| Mechanical timer with stop programmer | NO |
| Analogic timer with stop programmer | NO |
| Analogic timer with start/stop programmer | NO |
| Digital timer with start/stop programmer | NO |
| Touch control digital timer | YES |
| Cooking functions | 2 |
| Stainless steel fingerprint proof | YES |
| Chromed tray guides | NO |
| MCS chamber | YES |
| Turbo funciton | NO |
| Control panel (ME oven) | NO |
| Electrical control panel (Duettos) | NO |
| Glass without frame | NO |
| Rectangular hob | NO |
| Rounded - unedged hob | NO |
| Integrated smokes outlet | NO |
| Forzed refrigeration | NO |
| Steam dispenser / hot water | NO |
| Internal coffee grinder | NO |
| Grinding coffee positions number | |
| Optional box accessory | NO |
| Coffee regulation temperature | NO |
| Coffee beans box capacity (grams) | |
| Capacity: water tank (litres) | |
| Grinded coffee deposit | NO |
| Display indicating | |
| Hot water selector | NO |
| Steam selector | NO |
| On/Off/waiting | NO |
| Light selector | NO |
| Expresso coffee / normal / long | NO |
| Cleaning coffee deposit indicator | NO |
| Coffee grain indicator lever | NO |
| Water off indicator | NO |
| Kind of coffee (extra-stron - light) | NO |
| Security systems | |
| Forzed tangential ventilation | YES |
| Integrated drop-down grill | NO |
| Auto-lock | YES |
| Residual heat indicator | NO |
| Glazed door | 2 |
| Safety thermostat | YES |
| Anti-tip tray system | NO |
| Grill protector | NO |
| Children safety block option | YES |
| Door opening security disconnection | YES |
| Cleaning system | |
| Self-cleaning panels | NO |
| Teka Hydroclean® enamel | NO |
| Pyrolitic cleaning system | NO |
| Easy cleaning Crystal Clean enamel | NO |
| Accessories | |
| Toaster dish | NO |
| Water medition system | NO |
| Descaling system | NO |
| Water filter | NO |
| Telescopic tray guides | NO |
| Supplementary small recipient | NO |
| Stainless steel tray | YES |
| Baking tray | YES |
| Cooking grid | NO |
| Casted single grid | NO |
| Chromed cooking grid | NO |
| Tray handle | NO |
| Enamel tray | NO |
| Glass tray | NO |
| Roasting tray | NO |
| Deep tray (50 mm) | NO |
| Cooking grid complement | NO |
| Energy class | |
| Energy class | A |
| Hob finishing | |
| Stainless steel frame | NO |
| Rectangular hob | NO |
| Rounded - unedged hob | NO |
| Bevelled glass | NO |
| Stainless steel color | NO |
| Type of appliance | |
| Oven | NO |
| Microwaves Combi oven | NO |
| Steam | YES |
| Steam oven Combi | NO |
| Coffee machine | NO |
| Plate warmer | NO |
| Range | |
| COMPACT | YES |
| Color | |
| INOX | YES |